[HIGHLIGHTS]
1. This elastic strap is superbly crafted for a perfect fit on your waistband and will not break or change as time goes by.
2. The quick dry and breathable fabric makes sure that you are in a comfortable and dry environment.
3. With wind protection function, it is suitable for diving in any weather.
[DESCRIPTION]
Our wetsuit is made from breathable and quick-dry materials for maximum performance, keeping you feeling comfortable and safe. With ultraviolet rays and wind protection, the wetsuit is the ideal for men and women for its combination of comfort and excellent protection.
[SPECIFICATION]
Product SKU | WNC017 |
Type | Wetsuits |
Gender | Men / Women |
Material | Neoprene |
Top's Color | All Black, Black Sky Blue, Black Grey |
Pants' Color | Black |
Season | Spring, Summer, Autumn, Winter |
Thickness | 2mm |
Size | S, M, L, XL, 2XL, 3XL, 4XL |
Application | Swimming, Spearfishing, Wading Sport, Underwater Operation, Free Diving, Scuba Diving, Snorkeling, Surfing, etc. |
Package Include | 1 x yAlisi Men's / Women's 2 Piece Thermal Wetsuit |
[SIZETABLE]
Top's Size Chart | |||||
Size | Chest (cm) | Length (cm) | Sleeve (cm) | Height (cm) | Weight (kg) |
S | 80 | 55 | 50 | 145-150 | 35-45 |
M | 85 | 56 | 51 | 150-160 | 45-55 |
L | 91 | 57 | 52 | 158-165 | 55-65 |
XL | 94 | 59 | 53 | 165-175 | 65-75 |
2XL | 98 | 61 | 54 | 175-185 | 75-85 |
3XL | 102 | 63 | 55 | 185-195 | 85-95 |
4XL | 106 | 65 | 56 | 190-200 | 95-105 |
Size | Chest (in) | Length (in) | Sleeve (in) | Height (in) | Weight (lb) |
S | 31.5 | 21.7 | 19.7 | 57.1-59.1 | 77.2-99.2 |
M | 33.5 | 22.0 | 20.1 | 59.1-63.0 | 99.2-121.3 |
L | 35.8 | 22.4 | 20.5 | 62.2-65.0 | 121.3-143.3 |
XL | 37.0 | 23.2 | 20.9 | 65.0-68.9 | 143.3-165.4 |
2XL | 38.6 | 24.0 | 21.3 | 68.9-72.8 | 165.4-187.4 |
3XL | 40.2 | 24.8 | 21.7 | 72.8-76.8 | 187.4-209.5 |
4XL | 41.7 | 25.6 | 22.0 | 74.8-78.7 | 209.5-231.5 |
Error range: 1-3cm 1cm=0.393700788 inches 1kg=2.20462262 pounds |
|||||
Pants' Size Chart | |||||
Size | Waist (cm) | Length (cm) | Hips (cm) | Height (cm) | Weight (kg) |
S | 60-80 | 95 | 84-91 | 155-170 | 45-55 |
M | 74-84 | 97 | 88-95 | 160-175 | 55-65 |
L | 78-88 | 99 | 92-99 | 165-180 | 65-74 |
XL | 82-92 | 101 | 96-103 | 170-185 | 74-80 |
2XL | 86-96 | 103 | 100-107 | 175-190 | 80-90 |
3XL | 90-100 | 105 | 104-114 | 180-195 | 90-100 |
4XL | 89-104 | 107 | 108-115 | 185-200 | 100-115 |
Size | Waist (in) | Length (in) | Hips (in) | Height (in) | Weight (lb) |
S | 23.6-31.5 | 37.4 | 33.1-35.8 | 61.0-66.9 | 99.2-121.3 |
M | 29.1-33.1 | 38.2 | 34.6-37.4 | 63.0-68.9 | 121.3-143.3 |
L | 30.7-34.6 | 39.0 | 36.2-39.0 | 65.0-70.9 | 143.3-163.2 |
XL | 32.3-36.2 | 39.8 | 37.8-40.6 | 66.9-72.8 | 163.2-176.4 |
2XL | 33.8-37.8 | 40.6 | 39.4-42.1 | 68.9-74.8 | 176.4-198.5 |
3XL | 35.4-39.4 | 41.3 | 40.9-44.9 | 70.9-76.8 | 198.5-220.5 |
4XL | 35.0-40.9 | 42.1 | 42.5-45.3 | 72.8-78.7 | 220.5-253.6 |
Error range: 1-3cm 1cm=0.393700788 inches 1kg=2.20462262 pounds |